Elks National Foundation
| State Chairman: |
Mike Gordon (Bonnie) 1109 Cloverdale Dr. Greenville, MS 38703 Home: 662-323-3281 Email: mikeandbongordon@cs.com |
| Lodge | Members | 2005 | 2004 | 2003 | 2002 | 2001 |
| Canton #458 | 70 | $8.357 | $7.574 | $6.974 | $8.025 | $7.229 |
| Clarksdale #977 | 142 | $5.810 | $4.458 | $4.469 | $11.041 | $3.294 |
| Corinth #2573 | 190 | $5.432 | $3.382 | $6.609 | $1.533 | $11.684 |
| Greenville #148 | 174 | $7.787 | $0.766 | $11.206 | $0.641 | $25.880 |
| Greenwood #854 | 83 | $2.735 | $4.050 | $3.654 | $0.283 | $27.374 |
| Biloxi #606 | 606 | $13.391 | $29.005 | $4.113 | $3.756 | $4.458 |
| Gulfport #978 | 271 | $4.391 | $4.461 | $8.636 | $4.375 | $4.286 |
| Hattisburg #599 | 899 | $2.189 | $3.469 | $0.989 | $0.946 | $1.011 |
| Natchez #553 | 145 | $0.103 | $0.219 | $0.513 | $1.169 | $2.310 |
| Ocean Springs #2501 | 390 | $10.864 | $6.172 | $4.541 | $5.345 | $4.452 |
| Pascagoula #1120 | 411 | $5.633 | $9.086 | $5.336 | $3.967 | $2.506 |
| Vicksburg #95 | 120 | $5.750 | $4.268 | $4.095 | $3.817 | $2.696 |
How is the
Elks National Foundation
Helping Mississippi?
When you give to the Elks National Foundation, you're doing more than funding the Elks National Drug Awareness and "Hoop Shoot" programs. You're doing more than supporting the Elks National Veterans Service Commission and the Elks National Home. You're doing more than providing Emergency Educational Grants to the children of deceased or totally disabled Elks. You're doing more than maintaining the Elks Veterans Memorial.
You're doing all that, and you're supporting Elkdom in Mississippi.
During the 2002-03 Lodge year, the Elks of Mississippi donated $16,509.21 to the Elks National Foundation. This year, the Foundation will give back the following:
That's a total grant of at least $36,230.00, which represents a ratio of 2.195 for every dollar the Foundation received from your state last year.
And if you'd like to know what the Elks National Foundation has done for Mississippi in the past, since inception in 1928 through March 31, 2003, the Foundation has granted a total of $597,451.59 to your state, compared with your state's total donations of $484,779.02. That's a ratio of 1.232 for every dollar the Foundation has received from your state.
The Foundation's past support includes:
For more information about the Elks National Foundation, contact your local chairman or write us at Elks National Foundation, 2750 N. Lakeview Ave., Chicago, IL 60614, enf@elks.org.