Mississippi Elks State Association

Elks National Foundation

State Chairman: Mike Gordon (Bonnie)
1109 Cloverdale Dr.
Greenville, MS 38703
Home: 662-323-3281
Email: mikeandbongordon@cs.com

As of 12/05/2011 Mississippi State Elks are currently ranked 10th in the nation at $5.692 per capita.

Lodge Members current 3/31/2011 3/31/2010 3/31/2009
Canton #458 70 $9.286 $9.254 $16.349 $33.704
Clarksdale #977 129 $2.519 $16.000 $13.543 $20.883
Corinth #2573 118 $00.00 $5.802 $5.025 $6.085
Greenville #148 150 $7.765 $21.945 $32.071 $28.804
Greenwood #854 92 $5.060 $6.208 $14.991 $11.742
Biloxi #606 566 $5.150 $4.833 $2.748 $6.746
Gulfport #978 146 $7.980 $7.237 $11.308 $4.515
Hattisburg #599 592 $4.233 $6.802 $5.066 $1.906
Natchez #553 126 $3.571 $5.000 $2.000 $0.000
Ocean Springs #2501 332 $4.982 $8.175 $9.632 $2.183
Pascagoula #1120 344 $7.358 $23.626 $14.910 $13.711
Vicksburg #95 171 $11.120 $43.096 $40.298 $40.710

How is the
Elks National Foundation
Helping Mississippi?

When you give to the Elks National Foundation, you?re doing more than funding the Elks National Drug Awareness and "Hoop Shoot" programs. You?re doing more than supporting the Community Investments Program and providing Emergency Educational Grants to the children of deceased or totally disabled Elks. You?re doing more than maintaining the Elks Veterans Memorial

You're doing all that, and you're supporting Elkdom in Mississippi.

During the 20010-11 Lodge year, the Elks of Mississippi donated $33,743.83 to the Elks National Foundation. This year, the Foundation will give back the following:

 That's a total grant of $62,160.00, which represents a ratio of 1.842 for every dollar the Foundation received from your state last year.